The Florida JR. Panthers played an important part in the development and advancement of many Florida Hockey players.
Some of them are listed below:
Congratulations to Colin Suellentrop (4th Round by Philadelphia Flyers) and Brady Sutter (7th Round by Carolina Hurricanes) for being selected in the 2011 NHL Entry Draft.
| BOYS | |||
| NHL | |||
| Name | Team/School | Notes | |
| CHL | |||
| Name | Team/School | Notes | |
| Matt Greenfield | Kitchener Rangers (OHL) | ||
| Steven Savor | Sarnia Sting (OHL) | ||
| Colin Suellentrop | Oshawa Generals (OHL) | Drafted in 4th round (116th overall) in 2011 NHL Entry Draft | |
| Brody Sutter | Lethbridge Hurricanes (WHL) | Drafted in 7th round (193rd overall) in 2011 NHL Entry Draft | |
| Brady Vail | Windsor Spitfires (OHL) | ||
| Andrew Yogan | Erie Otters (OHL) | Drafted in 4th round (100th overall) in 2010 NHL Entry Draft | |
| COLLEGE D1 | |||
| Name | Team/School | Notes | |
| Bradley Cooper | University of Connecticut | ||
| Scott Halpern | RPI | ||
| Jordan Meloff | Niagara University | ||
| Tommy Powers | University of Massachusetts - Lowell | ||
| Trent Ruffolo | Yale University | ||
| COLLEGE D3 | |||
| Name | Team/School | Notes | |
| Alex Casiano | Salve Regina | ||
| Mack Cummins | Middlebury College | ||
| Blake Forkey | Norwich University | ||
| Ian Goodwin | Babson College | ||
| Clay Lewis | Buffalo State University | ||
| Jimmy Powers | Geneseo State University | ||
| JUNIOR A/B | |||
| Name | Team/School | Notes | |
| Kevin Medina | Resigouche Tigers (MJAHL) | ||
| PREP SCHOOL | |||
| Name | Team/School | Notes | |
| Conner Coughlin | South Kent School | ||
| Jimmy Gabrione | South Kent School | ||
| Shayne Gostisbehere | South Kent School | ||
| Cole Karklins | South Kent School | ||
| GIRLS | |||
| COLLEGE D1 | |||
| Name | Team/School | Notes | |
| Jane Auxier | Sacred Heart University | ||
| Ashley Boye | Berkshire School/Robert Morris/St. Lawrence | ||
| Jennifer Cameron | Wayne State University | ||
| Jessica Lortie | USM/Boston College | ||
| Kyla Sanders | University of Wisconsin | Won Three D-1 National Championships | |
| Josette Severyn | University of Connecticut | ||
| Lauren Wiedmeier | Boston College | Won Beat Pot (Two Years) | |
| Tori Wiedmerier | Naval Academy (Club) | ||
| COLLEGE D3 | |||
| Name | Team/School | Notes | Other |
| Melanie Henshaw | Elmira College | ||
| Elissa Kurtz | Gilmour Academy/Colby | ||
| Mandy Manopla | Nichols | ||
| Laura Solverson | Elmira College | ||
| PREP SCHOOL | |||
| Name | Team/School | Notes | |
| Collen Auxier | Tabor Academy | ||
| Kristi Reardon | Tabor Academy/St. Michaels | ||
| Cierra Romaldo | St. Anselm | ||
Andrew Yogan
Colin Suellentrop
Brody Sutter